Nayelish 4 x 6 Shipping Label Printer / Thermal Barcode Printer (Red)
- Order within
Want it sooner, select EXPEDITED SHIPPING at Checkout.

Resolution | 203dpi |
Printing method | Direct Thermal |
Printing speed | 170mm/s |
Max printing width | 104mm (4.09 ) |
Max printing Length(label) | 300mm (11.81 ) |
Interface | U、USE、BU、WU、USEB、WUSE |
Print head (abrasive resistance) | 150km |
Commands | TSC |
Max Media Roll OD | 130mm (5.12" ) |
Min Media Roll ID | 24mm (others available with external rear bracket) |
Media Paper Type | Continuous Paper, Label Paper, Black Mark Paper |
Media width | Max 120mm (4.72"), Min: 26.7mm (1.05") |
Media Gap | Max.100mm |
Label Length | 20mm~300mm |
Accessories | Power Apdater, Power Cord, USB Cable, CD, Manual. |
External Rear Bracket (Optional) | |
Editing Software | Nicelabel SE |
Driver | XP、Win7、Win8、Windows 10 |
Character Set | GB18030 (Simplified Chinese) |
Print font | ASCII Font A: 12*24 |
ASCII Font B: 9*24 | |
Chinese: 24*24 | |
1D code | Code39, Code93, Code128, ITF, ITF14, subsets A, B, C, Codabar, EAN-8, EAN-13,EAN-14, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits, add-on, MSI, MSIC, PLESSEY, CPOST |
2D code | QR code |
Graphics processing | Support BMP/PCX/BAS |
Temperature | Working: 0-50°C, Storage: -20~70°C |
Humidity | Working : 20%~85% ; Storage: 5%~95% |
Power supply | DC24V/2.5A |
RAM/Flash | 8MB/256KB |
Dimension | 217*182*172mm |
Printer weight | 1.6kg |
Resolution | 203dpi |
Printing method | Direct Thermal |
Printing speed | 170mm/s |
Max printing width | 104mm (4.09 ) |
Max printing Length(label) | 300mm (11.81 ) |
Interface | U、USE、BU、WU、USEB、WUSE |
Print head (abrasive resistance) | 150km |
Commands | TSC |
Max Media Roll OD | 130mm (5.12" ) |
Min Media Roll ID | 24mm (others available with external rear bracket) |
Media Paper Type | Continuous Paper, Label Paper, Black Mark Paper |
Media width | Max 120mm (4.72"), Min: 26.7mm (1.05") |
Media Gap | Max.100mm |
Label Length | 20mm~300mm |
Accessories | Power Apdater, Power Cord, USB Cable, CD, Manual. |
External Rear Bracket (Optional) | |
Editing Software | Nicelabel SE |
Driver | XP、Win7、Win8、Windows 10 |
Character Set | GB18030 (Simplified Chinese) |
Print font | ASCII Font A: 12*24 |
ASCII Font B: 9*24 | |
Chinese: 24*24 | |
1D code | Code39, Code93, Code128, ITF, ITF14, subsets A, B, C, Codabar, EAN-8, EAN-13,EAN-14, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits, add-on, MSI, MSIC, PLESSEY, CPOST |
2D code | QR code |
Graphics processing | Support BMP/PCX/BAS |
Temperature | Working: 0-50°C, Storage: -20~70°C |
Humidity | Working : 20%~85% ; Storage: 5%~95% |
Power supply | DC24V/2.5A |
RAM/Flash | 8MB/256KB |
Dimension | 217*182*172mm |
Printer weight | 1.6kg |
BuyRegisterRolls® now offers blind drop-shipping to your customers. Let us enhance and expand your business relationships!
HERE'S HOW WE MAKE YOU LOOK GOOD:
Blind Drop Shipments
Our name, web site or phone numbers will NOT be on the box or order!
Cut Costs and Save Money
We will ship the order directly to your customers! Eliminate inventory and extra shipping costs!
Same Day Shipping
Through our streamlined system virtually all orders ship out the same day. So your customer receives their package sooner!
Track Orders Online
Log into your secure account. Place orders online, track packages and see your customer's history!
Great Service-Top Quality
Your customer will receive the same award-winning service we provide... and you will get all the credit!
Still have questions?
Fill out this form and a reseller specialist will contact you within 24 hours.
Speed, Accuracy & Reliability
Our site automatically calculates the quickest and most cost-effective methods of shipping your item(s) to you.
For example: If you live in Arizona, and are ordering a product that is available to ship from our nearest warehouses – you will get an accurate shipping rate from the Texas warehouse – Saving you TIME and MONEY on every shipment. |
For credit card transactions, we authorize payments at the time of ordering, and then actually charge your card upon shipment to be sure that everything is accurate and in order to meet your expectations.
Upon Shipment, you will receive an email with your tracking information and expected time of delivery. Of course, you can always login to “My Account” to view order statuses, track packages and use our quick re-ordering tools.
Fastest and Reliable Deliveries – Guaranteed Delivered in 2 Business Days through Fedex Express Delivery, even on a Saturday…. 🙂